Skip to main content

Table 1 Thirty-seven genes correlated with HCC development in T2DM

From: Identification of metabolism genes related to hepatocarcinogenesis and progression in type 2 diabetes mellitus via co-expression networks analysis

Gene Term T2DM HCC
LogFC P_value LogFC P_value
CXCL5 C-X-C Motif Chemokine Ligand 5 0.40 7.57E-03 1.65 1.95E-02
GPC3 Glypican 3 0.39 6.27E-03 5.22 5.70E-08
NETO2 Neuropilin And Tolloid Like 2 0.22 8.83E-03 1.39 1.14E-03
IGF2BP2 Insulin Like Growth Factor 2 MRNA Binding Protein 2 0.22 4.10E-02 1.43 1.98E-02
ACAT1 Acetyl-CoA Acetyltransferase 1 -0.33 7.41E-04 -1.47 4.35E-04
CRYL1 Crystallin Lambda 1 -0.29 1.18E-03 -1.20 4.34E-03
SLC2A2 Solute Carrier Family 2 Member 2 -0.65 2.54E-03 -1.88 1.13E-02
PCK1 Phosphoenolpyruvate Carboxykinase 1 -0.33 4.89E-02 -3.96 3.27E-04
ABAT 4-Aminobutyrate Aminotransferase -0.50 2.75E-03 -1.91 1.15E-02
ACADSB Acyl-CoA Dehydrogenase Short/Branched Chain -0.29 7.88E-04 -1.76 2.39E-03
ST3GAL6 ST3 Beta-Galactoside Alpha-2,3-Sialyltransferase 6 -0.27 2.55E-02 -2.15 1.29E-06
EPHX2 Epoxide Hydrolase 2 -0.32 1.07E-02 -1.96 4.06E-04
KCNMA1 Potassium Calcium-Activated Channel Subfamily M Alpha 1 -0.34 2.10E-02 -1.93 3.94E-07
SORL1 Sortilin Related Receptor 1 -0.42 1.01E-02 -2.36 1.36E-07
ACYP2 Acylphosphatase 2 -0.25 1.51E-03 -1.09 3.55E-03
QDPR Quinoid Dihydropteridine Reductase -0.26 4.17E-02 -1.12 1.43E-02
TSPAN7 Tetraspanin 7 -0.52 3.92E-03 -1.22 5.81E-03
MAN1C1 Mannosidase Alpha Class 1C member 1 -0.29 9.13E-03 -1.74 2.16E-05
SC5D Sterol-C5-Desaturase -0.39 9.94E-04 -1.61 3.96E-03
IRS2 Insulin Receptor Substrate 2 -0.21 1.99E-02 -1.45 4.61E-03
RBL2 RB Transcriptional Corepressor Like 2 -0.27 1.10E-02 -1.09 8.00E-03
F8 Coagulation factor VIII -0.20 2.28E-02 -1.23 6.47E-04
PRKAR2B Protein Kinase CAMP-Dependent Type II Regulatory Subunit Beta -0.30 9.63E-03 -1.56 1.25E-03
ETFDH Electron Transfer Flavoprotein Dehydrogenase -0.27 1.80E-02 -1.61 3.04E-05
LIMCH1 LIM And Calponin Homology Domains 1 -0.29 4.39E-02 -1.21 1.78E-02
HADH 3-Hydroxyacyl-CoA Dehydrogenase -0.33 8.97E-03 -1.19 4.69E-04
ACSL1 Acyl-CoA Synthetase Long Chain Family Member 1 -0.43 1.36E-03 -1.63 4.18E-03
PTS 6-Pyruvoyltetrahydropterin Synthase -0.21 4.82E-02 -1.20 1.83E-04
PHLDA2 Pleckstrin Homology Like Domain Family A Member 2 0.29 8.18E-03 1.47 2.22E-02
GAS2 Growth Arrest Specific 2 -0.28 4.53E-02 -1.09 1.28E-02
TGFBR3 Transforming Growth Factor Beta Receptor 3 -0.45 2.95E-03 -1.25 1.96E-03
PEMT Phosphatidylethanolamine N-Methyltransferase -0.21 4.74E-02 -1.43 4.27E-04
PTPN3 Protein Tyrosine Phosphatase Non-Receptor Type 3 -0.33 1.76E-03 -1.07 2.35E-03
PPP1R1A Protein Phosphatase 1 Regulatory Inhibitor Subunit 1A -0.74 5.26E-05 -1.59 2.55E-02
RNF130 Ring Finger Protein 130 -0.22 1.90E-03 -1.24 2.20E-02
RCBTB2 RCC1 And BTB Domain Containing Protein 2 -0.30 9.65E-03 -1.26 3.23E-05
OAT Ornithine Aminotransferase -0.49 8.27E-04 -2.50 1.86E-03
\