Skip to main content

Table 2 Total and stratified subgroup analysis for 4 SNPs in MBL2 and PTB susceptibility

From: Association between polymorphisms in mannose-binding lectin 2 gene with pulmonary tuberculosis susceptibility

Variables

N

Case/

OR(95%CI) Ph P I2(%)

OR(95%CI) Ph P I2(%)

OR(95%CI) Ph P I2(%)

OR(95%CI) Ph P I2(%)

OR(95%CI) Ph P I2(%)

Author/SNP

 

Control

M-allele vs. W-allele

MW vs. WW

MM vs. WW

MM + MW vs. WW

MM vs. MW + WW

rs7096206(XX/XY/YY)

Total

9

3235/3767

1.14(0.92–1.40)0.001 0.226 69.0

1.17(0.89–1.53)0.000 0.264 73.5

1.14(0.83–1.57)0.470 0.419 0.0

1.17(0.90–1.51)0.000 0.234 72.5

1.09(0.79–1.50)0.437 0.598 0.0

Ethnicity

Asian

7

1257/1439

1.13(0.86–1.49)0.005 0.366 68.0

1.13(0.80–1.61)0.002 0.482 71.8

1.30(0.84–1.99)0.308 0.238 16.0

1.15(0.83–1.60)0.002 0.412 70.7

1.20(0.79–1.84)0.264 0.395 21.7

Caucasian

2

1978/2328

1.11(0.75–1.64)0.081 0.608 67.1

1.24(0.65–2.37)0.022 0.504 80.9

0.97(0.60–1.58)0.922 0.908 0.0

1.20(0.68–2.11)0.035 0.531 77.6

0.96(0.59–1.56)0.804 0.864 0.0

Source of control

HB

4

481/810

1.01(0.58–1.76)0.001 0.973 82.4

0.93(0.48–1.83)0.001 0.840 82.5

1.77(0.96–3.27)0.159 0.069 42.0

0.97(0.51–1.87)0.001 0.935 82.9

1.67(0.91–3.06)0.147 0.099 44.1

PB

5

2754/2957

1.04(0.94–1.16)0.114 0.431 46.2

1.27(0.95–1.70)0.012 0.112 69.1

0.97(0.67–1.42)0.954 0.885 0.0

1.22(0.94–1.59)0.026 0.130 63.9

0.93(0.64–1.35)0.909 0.705 0.0

rs11003125(LL/LH/HH)

Total

6

2533/2949

0.99(0.80–1.22)0.011 0.900 66.2

0.93(0.70–1.25)0.049 0.649 55.1

0.95(0.60–1.49)0.044 0.808 56.2

0.96(0.71–1.29)0.013 0.716 65.3

1.01(0.80–1.28)0.309 0.930 16.3

Ethnicity

Asian

4

571/627

0.87(0.67–1.13)0.072 0.293 57.1

0.78(0.60–1.01)0.171 0.061 40.1

0.80(0.49–1.31)0.087 0.370 54.4

0.80(0.54–1.17)0.075 0.249 56.5

0.90(0.68–1.19)0.387 0.455 1.0

Caucasian

2

1962/2322

1.14(0.98–1.33)0.162 0.093 48.8

1.12(0.94–1.34)0.330 0.193 0.0

1.55(0.81–2.96)0.182 0.182 43.9

1.13(0.95–1.34)0.168 0.171 47.4

1.34(0.87–2.06)0.405 0.189 0.0

Source of control

HB

2

218/237

1.40(1.06–1.85)0.755 0.017 0.0

1.61(0.94–2.78)0.822 0.084 0.0

1.91(1.07–3.40)0.571 0.029 0.0

1.73(1.05–2.86)0.633 0.033 0.0

1.40(0.94–2.06)0.741 0.094 0.0

PB

4

2315/2712

0.87(0.70–1.08)0.047 0.217 62.6

0.82(0.59–1.13)0.048 0.219 62.1

0.70(0.50–0.98)0.437 0.039 0.0

0.80(0.57–1.11)0.026 0.179 67.7

0.84(0.62–1.13)0.634 0.204 0.0

rs7095891(QQ/QP/PP)

Total

7

3119/3524

1.02(0.95–1.11)0.166 0.552 34.3

0.97(0.87–1.08)0.713 0.589 0.0

1.10(0.93–1.31)0.586 0.262 0.0

0.99(0.90–1.10)0.389 0.912 4.9

1.12(0.96–1.32)0.641 0.161 0.0

Ethnicity

Asian

6

1166/1334

1.01(0.86–1.18)0.106 0.924 44.9

0.98(0.81–1.19)0.592 0.843 0.0

1.14(0.70–1.85)0.442 0.589 0.0

0.99(0.82–1.25)0.277 0.942 20.8

1.12(0.70–1.79)0.514 0.648 0.0

Source of control

HB

3

476/773

1.19(0.79–1.81)0.048 0.406 67.0

1.07(0.82–1.41)0.341 0.608 7.1

1.35(0.77–2.35)0.148 0.290 47.7

1.11(0.86–1.44)0.140 0.423 49.2

1.28(0.75–2.19)0.170 0.367 43.5

PB

4

2643/2791

1.01(0.93–1.10)0.495 0.808 0.0

0.95(0.84–1.07)0.817 0.404 0.0

1.08(0.90–1.30)0.787 0.406 0.0

0.97(0.87–1.09)0.670 0.638 0.0

1.11(0.94–1.31)0.815 0.236 0.0

AA/AO/OO

Total

15

3165/3665

1.33(1.05–1.70)0.000 0.020 85.4

1.37(1.06–1.77)0.000 0.018 79.8

1.82(0.94–3.51)0.000 0.073 79.2

1.41(1.06–1.86)0.000 0.017 84.3

1.61(0.94–2.77)0.000 0.083 69.2

Ethnicity

Asian

11

2590/2970

1.26(1.04–1.52)0.001 0.017 67.1

1.24(1.01–1.52)0.005 0.044 60.3

1.51(0.85–2.65)0.005 0.157 60.7

1.28(1.04–1.57)0.003 0.021 62.9

1.41(0.82–2.41)0.009 0.216 57.5

Caucasian

4

575/695

1.45(0.69–3.06)0.000 0.331 92.0

1.67(0.76–3.67)0.000 0.197 88.4

2.26(0.35–14.56)0.000 0.393 85.6

1.69(0.67–4.31)0.000 0.268 92.3

1.91(0.47–7.82)0.007 0.366 75.1

Source of control

HB

9

1425/2048

1.39(0.93–2.08)0.000 0.106 90.8

1.52(1.03–2.24)0.000 0.037 84.7

1.84(0.61–5.56)0.000 0.280 87.0

1.54(0.97–2.44)0.000 0.064 89.6

1.52(0.63–3.66)0.000 0.352 79.8

PB

6

1623/1617

1.24(1.10–1.40)0.283 0.001 19.9

1.05(0.90–1.23)0.221 0.543 28.6

1.94(1.42–2.56)0.340 0.000 11.7

1.16(1.00–1.34)0.339 0.050 11.9

1.97(1.45–2.68)0.348 0.000 10.6

  1. M Mutated allele; W Wide type allele; HB Hospital-based; PB Population-based; Ph: value of Q-test for heterogeneity test; P: Z-test for the statistical significance of the OR